Cody Glass
Pittsburgh Penguins
#19
- Age
- 25
- Height
- 6' 3"
- Weight
- 206 LBS
- Position
- Center
- Hand
- Right
- Status
- Active
Player Equipment
Game Stats 2024-25 Season
- Games Played
- 21
- Goals
- 1
- Assists
- 6
- Points
- 7
- Penalty Minutes
- 4
- Hits
- 15
- Shots On Goal
- 27
- Plus\Minus
- -9
- Ice Time Average
- 12:32
Contract 2024-25 Season
Equipment History
Type | Changing From | Changing To | Date |
---|---|---|---|
Stick | CCM JetSpeed FT6 Pro | CCM JetSpeed FT7 Pro | 09/24/2024 |
Skates | Bauer Vapor HyperLite 2 | Bauer Supreme Shadow | 09/24/2024 |
Skates | Bauer Vapor HyperLite | Bauer Vapor HyperLite 2 | 01/18/2024 |
Gloves | CCM Jetspeed FT1 | Warrior Covert QR5 Pro | 12/15/2023 |
Stick | CCM JetSpeed FT5 Pro | CCM JetSpeed FT6 Pro | 12/12/2023 |
Helmet | CCM Tacks 910 | CCM Super Tacks X | 11/01/2023 |
Stick | CCM JetSpeed FT6 Pro | CCM JetSpeed FT5 Pro | 10/19/2023 |
Stick | CCM JetSpeed FT5 Pro | CCM JetSpeed FT6 Pro | 10/12/2023 |
Gloves | TRUE Catalyst 9X | CCM Jetspeed FT1 | 03/26/2023 |
Visor | New | Oakley 831 | 11/17/2022 |
Skates | TRUE TF Pro | Bauer Vapor HyperLite | 10/20/2022 |
Stick | TRUE Catalyst 9X | CCM JetSpeed FT5 Pro | 10/20/2022 |
Gloves | New | TRUE Catalyst 9X | 04/29/2022 |
Stick | New | TRUE Catalyst 9X | 04/29/2022 |
Skates | New | TRUE TF Pro | 04/29/2022 |
Pants | New | CCM | 04/29/2022 |
Helmet | New | CCM Tacks 910 | 04/29/2022 |
Professional equipment may include modifications not available at retail.
© Copyright 2024 GearGeek | Privacy Policy | Terms of Use | Sitemap