Morgan Frost
Philadelphia Flyers
#48
- Age
- 25
- Height
- 6' 0"
- Weight
- 193 LBS
- Position
- Center
- Hand
- Left
- Status
- Active
Player Equipment
Game Stats 2024-25 Season
- Games Played
- 29
- Goals
- 4
- Assists
- 9
- Points
- 13
- Penalty Minutes
- 10
- Hits
- 17
- Shots On Goal
- 47
- Plus\Minus
- -7
- Ice Time Average
- 14:49
Contract 2024-25 Season
Equipment History
Type | Changing From | Changing To | Date |
---|---|---|---|
Visor | Oakley 831 | Bauer 55P X Cut | 09/26/2024 |
Visor | Bauer 55P X Cut | Oakley 831 | 09/22/2024 |
Visor | Oakley 831 | Bauer 55P X Cut | 04/16/2024 |
Stick | CCM JetSpeed FT6 Pro | CCM JetSpeed FT7 Pro | 03/24/2024 |
Visor | Bauer 55P X Cut | Oakley 831 | 02/27/2024 |
Visor | Oakley 831 | Bauer 55P X Cut | 10/02/2023 |
Stick | CCM JetSpeed FT5 Pro | CCM JetSpeed FT6 Pro | 09/25/2023 |
Visor | New | Oakley 831 | 09/25/2023 |
Gloves | New | CCM Jetspeed FT1 | 04/29/2022 |
Helmet | New | CCM Vector V08 | 04/29/2022 |
Pants | New | CCM | 04/29/2022 |
Skates | New | CCM JetSpeed FT4 Pro | 04/29/2022 |
Stick | New | CCM JetSpeed FT5 Pro | 04/29/2022 |
Professional equipment may include modifications not available at retail.
© Copyright 2024 GearGeek | Privacy Policy | Terms of Use | Sitemap