Marc-Andre Fleury
Minnesota Wild
#29
- Age
- 39
- Height
- 6' 2"
- Weight
- 185 LBS
- Position
- Goalie
- Hand
- Left
- Status
- Active
Player Equipment
Game Stats 2024-25 Season
- Games Played
- 4
- Penalty Minutes
- 0
- Shots Against
- 115
- Wins
- 3
- Saves
- 104
- Losses
- 0
- Save Percentage
- 1
- Goals Against Avg
- 2.701
- Goals Against
- 11
Contract 2024-25 Season
Equipment History
Type | Changing From | Changing To | Date |
---|---|---|---|
Pads | TRUE HZRDUS PX4 | TRUE L95 | 10/04/2024 |
Goalie Glove | TRUE HZRDUS PX4 | TRUE L95 | 10/04/2024 |
Blocker | TRUE HZRDUS PX4 | TRUE L95 | 10/04/2024 |
Goalie Stick | TRUE Catalyst 9X3 | TRUE HZRDUS 9X4 | 10/04/2024 |
Goalie Stick | TRUE Catalyst 9X | TRUE Catalyst 9X3 | 12/14/2023 |
Goalie Stick | TRUE Catalyst 9X3 | TRUE Catalyst 9X | 11/19/2023 |
Pads | TRUE L20.2 | TRUE HZRDUS PX4 | 11/19/2023 |
Goalie Glove | TRUE L20.2 | TRUE HZRDUS PX4 | 11/19/2023 |
Blocker | TRUE L20.2 | TRUE HZRDUS PX4 | 11/19/2023 |
Goalie Stick | TRUE Catalyst 9X | TRUE Catalyst 9X3 | 10/26/2023 |
Pads | TRUE | TRUE L20.2 | 05/25/2023 |
Goalie Stick | TRUE | TRUE Catalyst 9X | 05/25/2023 |
Goalie Glove | TRUE | TRUE L20.2 | 05/25/2023 |
Blocker | TRUE | TRUE L20.2 | 05/25/2023 |
Goalie Skates | New | CCM Super Tacks AS1 | 05/29/2022 |
Blocker | New | TRUE | 04/29/2022 |
Mask | New | Vaughn Pro's Choice | 04/29/2022 |
Pads | New | TRUE | 04/29/2022 |
Goalie Stick | New | TRUE | 04/29/2022 |
Goalie Glove | New | TRUE | 04/29/2022 |
Professional equipment may include modifications not available at retail.
© Copyright 2024 GearGeek | Privacy Policy | Terms of Use | Sitemap