Brands - Sticks
Distribution of the top brands in the hockey universe. See what sticks your favorite teams gravitate towards.
Anaheim Ducks | 10 | 6 | -- | 1 | 5 |
Boston Bruins | 13 | 4 | -- | -- | 4 |
Buffalo Sabres | 8 | 9 | -- | 1 | 4 |
Calgary Flames | 3 | 13 | -- | 2 | 6 |
Carolina Hurricanes | 12 | 7 | -- | -- | 2 |
Chicago Blackhawks | 10 | 9 | 1 | 1 | 1 |
Colorado Avalanche | 10 | 8 | 1 | 1 | 4 |
Columbus Blue Jackets | 9 | 10 | -- | 1 | 5 |
Dallas Stars | 7 | 9 | -- | 1 | 4 |
Detroit Red Wings | 10 | 8 | 1 | -- | 2 |
Edmonton Oilers | 5 | 9 | 1 | 1 | 7 |
Florida Panthers | 9 | 6 | 1 | -- | 4 |
Los Angeles Kings | 6 | 10 | 1 | 1 | 5 |
Minnesota Wild | 7 | 7 | -- | 4 | 6 |
Montreal Canadiens | 10 | 9 | 1 | -- | 1 |
Nashville Predators | 8 | 10 | -- | -- | 4 |
New Jersey Devils | 10 | 8 | -- | 1 | 3 |
New York Islanders | 12 | 5 | -- | -- | 5 |
New York Rangers | 12 | 6 | -- | 1 | 3 |
Ottawa Senators | 4 | 15 | -- | 2 | 1 |
Philadelphia Flyers | 10 | 8 | -- | 1 | 3 |
Pittsburgh Penguins | 10 | 6 | -- | -- | 6 |
San Jose Sharks | 11 | 8 | -- | -- | 5 |
Seattle Kraken | 10 | 10 | -- | 1 | 1 |
St. Louis Blues | 11 | 7 | -- | 1 | 5 |
Tampa Bay Lightning | 6 | 10 | -- | -- | 4 |
Toronto Maple Leafs | 8 | 10 | 1 | 1 | 4 |
Utah Hockey Club | 8 | 9 | -- | 1 | 6 |
Vancouver Canucks | 10 | 10 | -- | -- | 2 |
Vegas Golden Knights | 13 | 8 | -- | 1 | 3 |
Washington Capitals | 5 | 16 | 1 | -- | 3 |
Winnipeg Jets | 10 | 7 | -- | -- | 4 |
Professional equipment may include modifications not available at retail.
© Copyright 2024 GearGeek | Privacy Policy | Terms of Use | Sitemap